Flat-pointed osard
1.349
1-349-23-400 | 1,50 | – | 2,50 | |
1-349-28-400 | 1,75 | – | 2,50 | |
1-349-33-400 | 2,00 | – | 2,50 | |
1-349-38-400 | 2,25 | – | 2,50 | |
1-349-43-400 | 2,50 | – | 2,50 | 5 |
1-349-43-600 | 2,50 | 900 | 3,50 | 1 |
made of tool steel, painted surfaces
1-349-23-400 | 1,50 | – | 2,50 | |
1-349-28-400 | 1,75 | – | 2,50 | |
1-349-33-400 | 2,00 | – | 2,50 | |
1-349-38-400 | 2,25 | – | 2,50 | |
1-349-43-400 | 2,50 | – | 2,50 | 5 |
1-349-43-600 | 2,50 | 900 | 3,50 | 1 |
made of tool steel, painted surfaces