Crowbar – Nail Puller
1.448
RLLx
1-448-21-210 | 450 | S19 | 1,18 | 1 |
1-448-23-210 | 500 | S19 | 1,26 | 1 |
1-448-27-210 | 600 | S19 | 1,5 | 1 |
1-448-31-210 | 700 | S19 | 1,73 | 1 |
1-448-33-210 | 750 | S19 | 1,85 | 1 |
1-448-35-210 | 800 | S19 | 1,97 | 1 |
1-448-43-210 | 1000 | S19 | 2,44 | 1 |
made of tool steel, painted surfaces