Longer sledgehammer
1.422
RMKb
1-422-41-600 | 3,00 | 600 | 3,50 | |
1-422-46-600 | 4,00 | 700 | 4,60 | |
1-422-51-600 | 5,00 | 800 | 5,60 | |
1-422-56-600 | 6,00 | 800 | 6,60 | |
1-422-66-600 | 10,00 | 900 | 10,90 |
straight beech shaft, varnished surfaces
1-422-41-600 | 3,00 | 600 | 3,50 | |
1-422-46-600 | 4,00 | 700 | 4,60 | |
1-422-51-600 | 5,00 | 800 | 5,60 | |
1-422-56-600 | 6,00 | 800 | 6,60 | |
1-422-66-600 | 10,00 | 900 | 10,90 |
straight beech shaft, varnished surfaces