Sheet metal punch
1.452
RDPd
1-452-02-101 | 2 | L | 0,03 | 10 |
1-452-03-101 | 3 | L | 0,05 | 10 |
1-452-04-101 | 4 | L | 0,08 | 10 |
1-452-05-101 | 5 | L | 0,20 | 10 |
1-452-06-101 | 6 | L | 0,20 | 10 |
1-452-08-101 | 8 | L | 0,25 | 10 |
BN-86/4513-02
made of tool steel
1-452-02-101 | 2 | L | 0,03 | 10 |
1-452-03-101 | 3 | L | 0,05 | 10 |
1-452-04-101 | 4 | L | 0,08 | 10 |
1-452-05-101 | 5 | L | 0,20 | 10 |
1-452-06-101 | 6 | L | 0,20 | 10 |
1-452-08-101 | 8 | L | 0,25 | 10 |
BN-86/4513-02
made of tool steel