Shaft for locksmiths hammers
1.772
1-772-06-022 | 0,1 | 220 | B | 0,046 | 10 |
1-772-06-052 | 0,1 | 220 | J | 0,046 | 10 |
1-772-08-022 | 0,2 | 250 | B | 0,056 | 10 |
1-772-08-052 | 0,2 | 250 | J | 0,056 | 10 |
1-772-10-022 | 0,3 | 300 | B | 0,09 | 10 |
1-772-14-052 | 0,3 | 300 | J | 0,09 | 10 |
1-772-18-022 | 0,5 | 320 | B | 0,1 | 10 |
1-772-18-052 | 0,5 | 320 | J | 0,1 | 10 |
1-772-24-052 | 0,8 | 350 | B | 0,14 | 10 |
1-772-26-022 | 0,8 | 350 | J | 0,14 | 10 |
1-772-26-052 | 1,0 | 360 | B | 0,155 | 10 |
1-772-28-022 | 1,0 | 360 | J | 0,155 | 10 |
1-772-30-052 | 1,5 | 380 | B | 0,18 | 10 |
1-772-34-022 | 1,5 | 380 | J | 0,18 | 10 |
1-772-34-052 | 2,0 | 400 | B | 0,235 | 10 |
1-772-40-022 | 2,0 | 400 | J | 0,235 | 10 |
steel tubular wedge included,
varnished surfaces