Diagonal cutters
1.226
RSDg / RSEk
1-226-05-241 | 125 | Cz | PVC | 0,10 | |
1-226-05-281 | 125 | Cz | N 1000V | 0,12 | 10 |
1-226-05-381 | 125 | Cr | N 1000V | 0,12 | 10 |
1-226-08-241 | 140 | Cz | PVC | 0,18 | |
1-226-08-281 | 140 | Cz | N 1000V | 0,20 | 10 |
1-226-08-381 | 140 | Cr | N 1000V | 0,20 | 10 |
1-226-11-241 | 160 | Cz | PVC | 0,22 | |
1-226-11-281 | 160 | Cz | N 1000V | 0,24 | 10 |
1-226-11-381 | 160 | Cr | N 1000V | 0,24 | 10 |
PN-ISO 5747
made of tool steel, heat treated, blades induction hardened