One-sided ring wrench
1.153
RWKkS
1-153-24-101 | 24 | 130 | 0,20 | 5 |
1-153-27-101 | 27 | 141 | 0,29 | 5 |
1-153-30-101 | 30 | 153 | 0,36 | 5 |
1-153-32-101 | 32 | 175 | 0,53 | 5 |
1-153-36-101 | 36 | 187 | 0,72 | 5 |
1-153-38-101 | 38 | 187 | 0,69 | 5 |
1-153-41-101 | 41 | 221 | 0,83 | 5 |
PN-88/M-64955
PN-88/M-64955
made of tool chrome steel,
chrome surfaces
RWKk
1-153-46-400 | 46 | 250 | 1,50 | 1 |
1-153-48-400 | 50 | 250 | 1,35 | 1 |
1-153-50-400 | 55 | 250 | 1,18 | 1 |
1-153-52-400 | 60 | 270 | 1,72 | 1 |
1-153-54-400 | 65 | 270 | 1,60 | 1 |
1-153-56-400 | 70 | 325 | 3,80 | 1 |
1-153-58-400 | 75 | 325 | 3,60 | 1 |
1-153-60-400 | 80 | 365 | 5,20 | 1 |
1-153-62-400 | 85 | 365 | 5,00 | 1 |
PN-88/M-64955 / DIN 7444
made of tool chrome steel,
chrome surfaces